Xiaomi Watch 2 Pro
Xiaomi Watch 2 Pro is available in Bangladesh market. Xiaomi Watch 2 Pro Price is 35,000 taka in Bangladesh.
Model | Xiaomi Watch 2 Pro |
Price | BDT. 35,000 |
Display | 1.43″ 466×466 pixels |
RAM | 2 GB |
ROM | 32 GB |
Released | 2023, October |
Xiaomi Watch 2 Pro comes in two colors in the current market. The colors are Black, Silver.
This Xiaomi Watch 2 Pro device has no camera on the front and no camera on the back side.
Specifications
Prices
Expected price | ৳35,000 |
Launch
Announced | 2023, September 26 |
Status | Available. Released 2023, October 03 |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
Speed | HSPA, LTE |
Body
Dimensions | 47.6 x 45.9 x 11.8 mm (1.87 x 1.81 x 0.46 in) |
Weight | 54.5 g (1.94 oz) |
Build | Stainless steel frame |
SIM | eSIM |
Others | Waterproof (5ATM) |
Display
Type | AMOLED, 600 nits |
Size | 1.43 inches |
Resolution | 466 x 466 pixels (~326 ppi density) |
Features | Always-on display |
Platform
OS | Proprietary OS |
Chipset | Qualcomm Snapdragon W5+ Gen 1 (4 nm) |
Memory
Card slot | No |
Internal | 32GB |
RAM | 2GB |
Variant | Bluetooth / eSIM |
Camera
Primary | No |
Sound
Loudspeaker | Yes |
3.5mm jack | No |
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
NFC | Yes (market/region dependent) |
Radio | No |
USB | No |
Infrared port |
Features
Sensors | Accelerometer, gyro, compass, barometer, heart rate, SpO2 |
Battery
Type | Non-removable Li-Po |
Capacity | 495 mAh |
Misc
Made by | China |
Color | Black, Silver |
Models | M2233W1 |