OnePlus Watch 2
OnePlus Watch 2 is available in Bangladesh market. OnePlus Watch 2 Price is 35,000 taka in Bangladesh.
Model | OnePlus Watch 2 |
Price | BDT. 35,000 |
Display | 1.43 “466×466 pixels |
RAM | 2 GB |
ROM | 32 GB |
Released | 2024 March |
OnePlus Watch 2 comes in two colors in the current market. The colors are Black Steel, Radiant Steel.
This OnePlus Watch 2 device has no camera on the front and no camera on the back side.
Specifications
Prices
Global price | €300 |
Expected price | ৳35,000 |
Launch
Announced | 2024, February 26 |
Status | Available. Released 2024, March 05 |
Network
Technology | No cellular connectivity |
2G bands | N/A |
3G bands | N/A |
4G bands | N/A |
Speed | N/A |
Body
Dimensions | 47 x 46.6 x 12.1 mm (1.85 x 1.83 x 0.48 in) |
Weight | 49 g (1.73 oz) |
Build | Sapphire crystal front, stainless steel frame, plastic back |
SIM | No |
Others |
IP68 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810H compliant Waterproof (5ATM) Compatible with standard 22mm straps |
Display
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 1.43 inches |
Resolution | 466 x 466 pixels (~326 ppi density) |
Protection | Sapphire crystal glass |
Features |
1000 nits (HBM) Always-on display |
Platform
OS | Android Wear OS 4 |
Chipset | Qualcomm Snapdragon W5 Gen 1 (4 nm) |
CPU | - |
GPU | - |
Memory
Card slot | No |
Internal | 32 GB eMMC |
RAM | 2GB |
Variant | 2GB 32GB |
Camera
Primary | No |
Sound
Loudspeaker | Yes |
3.5mm jack | No |
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | No |
Infrared port |
Features
Sensors | Accelerometer, gyro, barometer, compass, heart rate, SpO2 |
Battery
Type | 500 mAh, non-removable |
Charging | 7.5W wired |
Misc
Made by | China |
Color | Black, Green |